
The following post will give you an idea of the costs associated with rolling out an Apple iPad 2 tablet classroom in your school or board. Since the cost of educational technology products are constantly changing, be sure to do your research before submitting a budget with any proposal. Over-budgeting is always better than under-budgeting, so plan ahead!
Apple Unit Costs
| Unit Expenses | Estimated Cost |
| iPod Touch 8gb | $293 |
| iPad 2 16gb | $586 |
| iPod / iPad Cases | $45 |
| iPod Touch / iPad Learning Lab | $2,598 |
| Apps Licensing for Devices | $500 |
iPad 2 16GB Wi-Fi Quote
| Item | Quantity | Unit Cost | Total w/ Tax |
| iPad 2 Learning Lab & 10 iPads | 1 | $7,489 | $8,462.57 |
| iPad 2 Wi-Fi 16GB Black 10 Pack | 2 | $4,980 | $11,254.80 |
| MacBook | 1 | $949 | $1,072.37 |
| Apps | $184.69 | ||
| Cases | 30 | $5.61 | $190.18 |
| Screen Protectors | 30 | $1.92 | $65.09 |
| Stylus Pen (iThrough, etc.) | 30 | $1.88 | $63.73 |
$18,680.30 |
$21,293.43 |
||